OtNE Archive Report


Overall time tracked Aircraft Type Operator Callsign Route. Initial
Altitude
Altitude
Lost
Last
HDG
Time In Zone
14/12/2022: 23:21->23:38 G-FLYW [BE20] Fly Wales PYN01 11,100 1,400 246 23:37->23:38
14/12/2022: 23:02->23:36 PH-HSE [B738] KLM Royal Dutch Airlines KLM1293 AMS-->EDI 35,550 15,000 319 23:25->23:31
14/12/2022: 23:00->23:31 G-EUOE [A319] British Airways SHT12T LHR-->NCL 25,275 1,000 246 23:28->23:31
14/12/2022: 22:45->23:27 PH-BCA [B738] KLM Royal Dutch Airlines KLM965 AMS-->NCL 31,425 1,350 246 23:24->23:27
14/12/2022: 23:04->23:25 G-SAJS [E145] Loganair LOG3TL SOU-->MME-->ABZ 2,375 15,950 353 23:05->23:13
14/12/2022: 23:02->23:23 EI-HGY [B38M] Ryanair RYR3FU 26,325 1,525 245 23:22->23:23
14/12/2022: 22:31->23:10 A7-BFK [B77L] Qatar Airways QTR18M 27,500 32,000 299 22:57->23:03
14/12/2022: 22:13->22:59 D-AILL [A319] Lufthansa DLH4WM 39,000 13,625 303 22:46->22:52
14/12/2022: 22:14->22:51 PH-BCG [B738] KLM Royal Dutch Airlines KLM49J AMS-->GLA 33,300 21,850 304 22:39->22:46
14/12/2022: 22:12->22:34 G-LMSB [AT46] Loganair LOG31AW ABZ-->MAN 22,000 12,825 195 22:20->22:27
14/12/2022: 21:53->22:33 EI-HGF [B38M] Ryanair RYR7CA 38,000 37,825 252 22:20->22:23
14/12/2022: 22:09->22:33 EI-STM [B734] ASL Airlines Ireland TAY4717 NCL-->EDI-->CDG 31,500 32,975 148
14/12/2022: 22:02->22:21 G-SAJS [E145] Loganair LOG123 23,000 1,325 229 22:18->22:21
14/12/2022: 20:57->21:42 G-UZHB [A20N] easyJet Airline EZY14TX 38,000 16,400 320 21:29->21:36
14/12/2022: 21:00->21:26 EI-DWR [B738] Ryanair 26,025 37,000 118 21:05->21:09
14/12/2022: 20:38->21:22 EI-HGP [B38M] Ryanair RYR57ZW 40,000 17,450 318 21:09->21:16
14/12/2022: 20:57->21:19 G-EUYD [A320] British Airways SHT13L NCL-->LHR 2,575 24,500 162 20:57->21:02
14/12/2022: 20:08->21:02 G-POLB [EC35] National Police Air Service UKP042 2,100 2,200 186 20:09->21:00
14/12/2022: 20:26->20:54 G-JZBA [B738] Jet2 EXS252Y 39,975 6,400 135 20:39->20:46
14/12/2022: 20:12->20:49 9H-QDM B738 Malta Air RYR10JF 23,625 34,500 132 20:18->20:22
14/12/2022: 20:28->20:38 EI-STM [B734] ASL Airlines Ireland TAY4717 NCL-->EDI-->CDG 3,350 16,000 344 20:28->20:31
14/12/2022: 20:25->20:36 G-JECX [DH8D] Flybe BEE628 2,500 20,000 265 20:25->20:27
14/12/2022: 19:50->20:30 D-AINB [A20N] Lufthansa DLH1CN 38,050 14,575 284 20:15->20:22
14/12/2022: 19:58->20:18 EI-EVC [B738] Ryanair RYR71GU 24,150 37,000 131 20:02->20:07
14/12/2022: 19:22->19:55 G-EUYD [A320] British Airways SHT12Q LHR-->NCL 25,975 1,550 246 19:51->19:55
14/12/2022: 19:29->19:53 G-TAWI [B738] TUI Airways TOM1315 TFS-->NCL 28,000 1,250 245 19:50->19:53
14/12/2022: 19:19->19:50 EI-EGB [B738] Ryanair RYR19BU 3,000 37,000 111 19:19->19:27
14/12/2022: 19:14->19:47 D-AALS [B77L] AeroLogic BOX393 CVG-->LEJ 35,000 35,000 107 19:20->19:26
14/12/2022: 19:09->19:45 EI-HAW [B38M] Ryanair 21,025 37,000 - 19:14->19:19
14/12/2022: 19:30->19:39 G-COBS [DA42] Thales UK Ltd CLB931 3,925 1,350 347 19:39->19:39
14/12/2022: 19:13->19:38 HB-AYN [A20N] easyJet Switzerland EZS68KL 2,725 39,025 151 19:13->19:17
14/12/2022: 19:09->19:37 G-JZBL [B738] Jet2 EXS96FK 28,000 1,250 246 19:34->19:37
14/12/2022: 18:53->19:33 G-JECX [DH8D] Flybe BEE656 24,000 1,375 245 19:28->19:33
14/12/2022: 19:01->19:25 G-DRTI [B738] Jet2 EXS522 FUE-->NCL 28,000 1,225 246 19:23->19:25
14/12/2022: 18:43->19:21 G-EZDI [A319] easyJet Airline EZY32KD 35,025 15,050 321 19:07->19:14
14/12/2022: 18:42->19:18 G-LMSB [AT46] Loganair LOG22Y MAN-->ABZ 11,850 18,950 355 18:56->19:06
14/12/2022: 19:11->19:16 G-MAJZ [JS41] Eastern Airways EZE24N NCL-->ABZ 3,150 11,950 026 19:12->19:14
14/12/2022: 18:36->19:04 G-HLYA [A321] Jet2 37,950 10,850 - 18:51->18:58
14/12/2022: 18:26->19:04 G-JZBM [B738] Jet2 EXS041A LBA-->NCL 17,425 41,000 037 18:40->18:42
14/12/2022: 18:33->18:58 EI-EBW [B738] Ryanair RYR3JN 28,000 1,375 245 18:56->18:58
14/12/2022: 18:05->18:32 N702CA B744 National Airlines CMB142 20,275 36,000 300 18:21->18:22
14/12/2022: 17:58->18:26 PH-BXP [B739] KLM Royal Dutch Airlines KLM1286 EDI-->AMS 20,275 30,825 126 18:04->18:09
14/12/2022: 18:06->18:22 G-MAJZ [JS41] Eastern Airways EZE23N 15,950 1,550 248 18:14->18:22
14/12/2022: 17:49->18:20 G-DRTP [B738] Jet2 EXS97XT 38,000 12,025 195 18:07->18:14
14/12/2022: 17:46->18:17 PH-BHM [B789] KLM Royal Dutch Airlines KLM611 AMS-->ORD 32,375 36,000 297 18:05->18:11
14/12/2022: 17:42->18:15 D-AIUJ [A320] Lufthansa 22,800 37,000 115 17:48->17:50
14/12/2022: 17:36->18:14 HB-AYN [A20N] easyJet Switzerland EZS81FN 38,000 1,475 246 18:10->18:14
14/12/2022: 17:30->18:14 EI-EVC [B738] Ryanair RYR5688 40,000 16,400 315 18:02->18:10
14/12/2022: 17:43->18:09 PH-BCE [B738] KLM Royal Dutch Airlines 2,750 29,150 119 17:43->17:50
14/12/2022: 17:17->18:06 G-CISX [C172] Private GCISX (Fixed c/s) 1,500 1,900 224 17:17->18:06
14/12/2022: 17:40->18:03 G-LFSJ [P28A] Scenic Air Tours North East Ltd GLFSJ (Fixed c/s) 1,200 1,100 072 17:47->18:03
14/12/2022: 17:40->18:03 G-EUUS [A320] British Airways SHT13K NCL-->LHR 2,250 23,025 148 17:41->17:45
14/12/2022: 17:28->18:02 G-SAJS [E145] Loganair LOG4ZH NWI-->ABZ 23,650 20,725 343 17:45->17:49
14/12/2022: 17:34->17:57 EI-HEN [B38M] Ryanair RYR2RX 20,925 35,000 122 17:39->17:44
14/12/2022: 17:32->17:55 G-MAJB [JS41] Eastern Airways EZE15W ABZ-->HUY 17,000 6,875 153 17:39->17:47
14/12/2022: 17:26->17:48 PH-EXZ [E75L] KLM cityhopper KLM62G MME-->AMS 1,650 33,000 101 17:26->17:28
14/12/2022: 17:06->17:27 OH-ZRH PC12 Fly 7 Finland FSF100A 1,475 23,000 201 17:06->17:15
14/12/2022: 16:48->17:23 G-LFSJ [P28A] Scenic Air Tours North East Ltd 1,100 1,075 213 16:56->17:23
14/12/2022: 16:45->17:22 PH-BHC [B789] KLM Royal Dutch Airlines KLM655 AMS-->MSP 28,775 36,000 299 17:09->17:12
14/12/2022: 16:37->17:22 OY-NCJ [J328] Sun-Air SUS47U BLL-->MAN 30,000 0 260 17:10->17:19
14/12/2022: 15:35->17:21 G-FRAS [FA20] FR Aviation Ltd 1,525 1,850 047 15:35->17:21
14/12/2022: 15:34->17:18 G-FRAP [FA20] FR Aviation Ltd BRMIDE31 1,450 23,950 236 15:34->15:43
14/12/2022: 16:52->17:16 G-LMSB [AT46] Loganair LOG95VL NWI-->ABZ 22,000 14,875 226 17:03->17:10
14/12/2022: 16:49->17:16 G-JZHN [B738] Jet2 EXS87EN 38,025 0 209 17:04->17:10
14/12/2022: 16:28->17:06 ZH868 [C30J] Royal Air Force OMEN30 (UK Military) 19,000 16,150 291 16:37->16:45
14/12/2022: 16:31->17:01 G-JECX [DH8D] Flybe BEE655 2,450 23,050 156 16:31->16:37
14/12/2022: 16:13->16:58 07-7180 [C17] United States Air Force RCH625 (US Military) 30,000 30,000 284 16:44->16:48
14/12/2022: 16:22->16:54 G-EZDI [A319] easyJet Airline EZY45FA 22,650 36,325 107 16:27->16:33
14/12/2022: 16:27->16:53 G-DRTO [B738] Jet2 EXS90HL 38,000 12,150 196 16:41->16:47
14/12/2022: 16:38->16:47 G-EZTZ [A320] easyJet Airline EZY131K 2,425 16,000 267 16:39->16:40
14/12/2022: 16:46->16:47 G-NHAC [AS65] The Great North Air Ambulance Service HM20 1,000 1,325 249 16:47->16:47
14/12/2022: 16:02->16:45 PH-BCE [B738] KLM Royal Dutch Airlines KLM29W AMS-->NCL 31,100 1,475 245 16:43->16:45
14/12/2022: 16:12->16:41 PH-EXZ [E75L] KLM cityhopper KLM1537 AMS-->MME 36,000 1,700 048 16:41->16:41
14/12/2022: 16:00->16:40 VT-ANN [B788] Air India AIC113 DEL-->BHX 40,000 15,425 164 16:21->16:27
14/12/2022: 16:08->16:37 G-EUUS [A320] British Airways SHT12U 24,000 1,225 246 16:34->16:37
14/12/2022: 15:58->16:33 OH-ZRH PC12 Fly 7 Finland FSF100A 20,000 1,475 246 16:31->16:33
14/12/2022: 16:01->16:27 G-JZHX [B738] Jet2 EXS62FG 38,000 13,600 197 16:17->16:23
14/12/2022: 15:41->16:26 EI-EFN [B738] Ryanair RYR5615 38,000 15,750 321 16:14->16:21
14/12/2022: 15:38->16:19 PH-BXN [B738] KLM Royal Dutch Airlines KLM55C AMS-->GLA 31,125 0 291 16:07->16:13
14/12/2022: 15:38->16:14 2-NGUS [DA42] Naljets Ltd APX07 9,000 2,050 244 16:11->16:14
14/12/2022: 15:37->16:12 PH-BQC [B772] KLM Royal Dutch Airlines KLM109 29,250 32,000 305 16:02->16:04
14/12/2022: 15:35->16:12 SP-TAT [BE40] Smart Jet SAH26P 40,000 1,425 247 16:10->16:12
14/12/2022: 15:32->16:09 PH-BXP [B739] KLM Royal Dutch Airlines KLM1285 AMS-->EDI 34,850 0 314 15:59->16:06
14/12/2022: 15:53->16:08 G-FFMV [DA42] Draken Europe VANGUARD 1,525 5,200 167 15:54->15:57
14/12/2022: 15:36->16:02 G-TUKM [B738] TUI Airways TOM10M 38,000 10,850 195 15:50->15:56
14/12/2022: 15:27->15:59 G-POWN [A321] Titan Airways AWC213 34,000 12,100 165 15:43->15:48
14/12/2022: 15:22->15:59 D-AIUJ [A320] Lufthansa DLH8RX 38,000 12,650 330 15:47->15:53
14/12/2022: 15:21->15:51 G-SAJS [E145] Loganair LOG53H ABZ-->NWI 26,850 19,150 131 15:30->15:37
14/12/2022: 15:14->15:49 10-0219 [C17] United States Air Force RCH4174 (US Military) 30,000 29,975 319 15:41->15:43
14/12/2022: 15:10->15:48 G-MAJB [JS41] Eastern Airways EZE14W HUY-->ABZ 7,775 18,000 347 15:26->15:38
14/12/2022: 15:09->15:46 G-EZWB [A320] easyJet Airline EZY58JD 11,300 37,000 087 15:18->15:24
14/12/2022: 14:59->15:45 G-CLSN [E190] TAP Express EZE99D 33,975 6,100 071 15:25->15:32
14/12/2022: 15:08->15:44 CS-PHP [E55P] NetJets Europe NJE128B 23,350 35,000 108 15:14->15:19
14/12/2022: 15:27->15:42 G-EZTZ [A320] easyJet Airline EZY87RE 19,000 1,675 245 15:39->15:42
14/12/2022: 14:55->15:39 G-GDFP [B738] Jet2 EXS050B Flight Check 15,575 13,250 162 15:10->15:25
14/12/2022: 15:10->15:34 EI-HGP [B38M] Ryanair RYR5669 20,475 35,000 113 15:16->15:21
14/12/2022: 15:12->15:32 G-JECX [DH8D] Flybe BEE623 25,000 25,000 247 15:19->15:32
14/12/2022: 14:56->15:32 G-CMAH [C152] Brinkley Aviation Ltd GCMAH (Fixed c/s) 1,225 1,250 124 14:56->15:32
14/12/2022: 15:08->15:32 G-TAWL [B738] TUI Airways TOM8FC 38,000 12,075 196 15:19->15:24
14/12/2022: 15:26->15:31 G-PLAN [C150] Private GPLAN 1,125 2,225 167 15:26->15:30
14/12/2022: 15:00->15:23 G-GULY [BE9L] Victoria Group Holdings GGULY 3,000 20,000 205 15:03->15:08
14/12/2022: 15:09->15:20 G-MAJZ [JS41] Eastern Airways EZE22N 3,275 14,000 004 15:11->15:13
14/12/2022: 15:13->15:19 G-NHAC [AS65] The Great North Air Ambulance Service HM20 1,600 900 127 15:14->15:19
14/12/2022: 14:37->15:12 G-KION [C525] Naljets Ltd APX1M 30,025 1,675 245 15:10->15:12
14/12/2022: 14:32->15:01 A6-EGW [B77W] Emirates Airline UAE38X GLA-->DXB 22,225 33,000 113 14:38->14:44
14/12/2022: 14:51->14:59 G-CGNE [R44] Heli Air Ltd PIPE49 2,800 2,875 162 14:52->14:53
14/12/2022: 14:48->14:58 G-FLYW [BE20] Fly Wales PYN01 2,800 16,000 260 14:48->14:52
14/12/2022: 14:22->14:57 G-OEFT [PA38] Private GOEFT (Fixed c/s) 2,000 1,600 184 14:23->14:57
14/12/2022: 14:30->14:55 PH-BQP [B772] KLM Royal Dutch Airlines KLM636 LAS-->AMS 41,000 41,000 123 14:38->14:40
14/12/2022: 14:19->14:54 10-0222 [C17] United States Air Force RCH842 (US Military) 32,000 32,000 247 14:42->14:46
14/12/2022: 14:22->14:53 G-TUMH [B38M] TUI Airways TOM2347 38,000 11,825 198 14:42->14:48
14/12/2022: 14:16->14:49 PH-BQM [B772] KLM Royal Dutch Airlines KLM603 AMS-->LAX 27,475 32,000 304 14:21->14:42
14/12/2022: 14:08->14:48 07-7170 [C17] United States Air Force RCH692 (US Military) 32,000 32,000 289 14:36->14:40
14/12/2022: 14:21->14:37 G-PLAN [C150] Private GPLAN 2,775 1,675 319 14:37->14:37
14/12/2022: 13:52->14:35 G-TUML [B38M] TUI Airways TOM7313 38,000 17,775 164 14:16->14:23
14/12/2022: 14:03->14:27 D-AIXD [A359] Lufthansa DLH459 SFO-->MUC 41,000 41,000 119 14:10->14:12
14/12/2022: 14:16->14:24 G-MAJZ [JS41] Eastern Airways EZE21N 12,125 1,525 253 14:22->14:24
14/12/2022: 13:50->14:20 PH-AKD [A333] KLM Royal Dutch Airlines KLM677 AMS-->YYC 30,625 34,000 298 14:08->14:13
14/12/2022: 13:39->14:16 N77022 [B772] United Airlines 37,000 37,000 104 13:48->13:49
14/12/2022: 13:36->14:09 M-IFFY C510 Xead Sarl MIFFY (Fixed c/s) 25,875 37,000 138 13:45->13:53
14/12/2022: 14:00->14:09 D-CLUB [E55P] PAD Aviation Service PVD66Q 2,800 22,000 292 14:00->14:03
14/12/2022: 13:34->14:06 EI-SIP [A20N] Scandinavian Airlines Connect SAS4608 MAN-->OSL 11,675 37,050 046 13:44->13:49
14/12/2022: 13:37->14:02 G-TAWJ [B738] TUI Airways TOM3WA 38,000 0 196 13:50->13:56
14/12/2022: 13:23->14:02 N823AN [B789] American Airlines AAL71 FRA-->DFW 35,975 35,975 299 13:47->13:52
14/12/2022: 13:26->13:56 A7-BCV [B788] Qatar Airways 16,425 39,000 121 13:33->13:38
14/12/2022: 13:52->13:55 G-NHAC [AS65] The Great North Air Ambulance Service HM20 1,400 1,175 313 13:53->13:55
14/12/2022: 13:14->13:53 G-LFSJ [P28A] Scenic Air Tours North East Ltd GLFSJ (Fixed c/s) 1,300 925 122 13:14->13:53
14/12/2022: 13:02->13:53 HB-GPH [BE20] Pinkerton AG HBGPH (Fixed c/s) 24,800 25,075 109 13:13->13:22
14/12/2022: 13:21->13:53 PH-EZR [E190] KLM cityhopper KLM1446 ABZ-->AMS 27,550 35,575 101 13:30->13:36
14/12/2022: 13:23->13:46 G-FLYW [BE20] Fly Wales PYN01 21,000 1,500 247 13:41->13:46
14/12/2022: 13:03->13:39 HB-JXO [A320] easyJet Switzerland EZS91UJ 18,800 36,975 146 13:10->13:14
14/12/2022: 13:10->13:38 OE-LQC [A319] easyJet Europe Airline EJU63VR 27,475 29,850 121 13:16->13:21
14/12/2022: 13:14->13:31 G-SAJN [E145] Loganair LOG67M SVG-->NCL 34,000 1,450 249 13:28->13:31
14/12/2022: 12:35->13:29 G-CISX [C172] Private GCISX 1,500 1,700 331 12:35->13:29
14/12/2022: 12:57->13:21 G-EUUS [A320] British Airways SHT13H NCL-->LHR 2,300 24,725 147 12:58->13:02
14/12/2022: 12:27->13:15 G-JRER [P06T] Private GJRER (Fixed c/s) 1,950 2,325 290 12:28->12:50
14/12/2022: 12:51->13:15 G-TUKF [B738] TUI Airways TOM3H NCL-->PFO 38,000 38,000 245 13:11->13:15
14/12/2022: 12:28->12:56 N204UA [B772] United Airlines UAL926 SFO-->FRA 37,000 37,000 120 12:35->12:40
14/12/2022: 12:43->12:52 (G-JAAP) ?? AP32 Private GFOXV (Fixed c/s) 2,800 800 091 12:43->12:52
14/12/2022: 12:43->12:52 G-FOXV ?? [AP22] Private GFOXV (Fixed c/s) 2,800 800 091 12:43->12:52
14/12/2022: 11:45->12:50 G-PLAN [C150] Private GPLAN 2,400 2,650 156 12:02->12:22
14/12/2022: 12:16->12:49 G-OEFT [PA38] Private GOEFT (Fixed c/s) 1,200 1,300 039 12:16->12:49
14/12/2022: 12:28->12:47 G-VIXY [AP32] Private A32129 (Fixed c/s) 2,475 925 188 12:31->12:47
14/12/2022: 12:00->12:33 OH-LVL [A319] Finnair FIN1BA MAN-->HEL 10,875 37,025 065 12:09->12:15
14/12/2022: 12:06->12:31 F-HBLN [E190] Air France HOP AFR49QL 2,400 35,000 157 12:06->12:11
14/12/2022: 12:18->12:29 G-NIAB [BE20] Woodgate Aviation CWY06G 2,825 4,400 266 12:18->12:19
14/12/2022: 11:49->12:25 D-AIUA [A320] Lufthansa DLH1UP 38,000 15,675 297 12:12->12:18
14/12/2022: 10:33->12:24 G-JZHD [B738] Jet2 EXS039F 24,950 18,625 130 10:50->12:12
14/12/2022: 10:33->12:24 G-JZHD [B738] Jet2 EXS039F 24,950 18,625 130 10:50->12:12
14/12/2022: 11:45->12:18 G-SAJK [E145] Loganair LOG77A NWI-->ABZ 22,975 33,875 320 12:04->12:10
14/12/2022: 12:10->12:17 G-FOXV ?? [AP22] Private GFOXV (Fixed c/s) 1,100 3,075 248 12:11->12:17
14/12/2022: 12:10->12:17 (G-JAAP) ?? AP32 Private GFOXV (Fixed c/s) 1,100 3,075 248 12:11->12:17
14/12/2022: 11:40->12:15 G-UZHB [A20N] easyJet Airline EZY29AL 23,050 36,025 118 11:45->11:50
14/12/2022: 11:35->12:11 G-VUYK E55P SaxonAir SXN01V 21,200 43,000 058 11:43->11:51
14/12/2022: 11:34->12:11 LN-NHG [B738] Norwegian NOZ16L 34,000 34,000 183 11:50->11:56
14/12/2022: 11:40->12:10 TC-LJK [B77W] Turkish Airlines THY34 IAH-->IST 35,000 35,000 101 11:50->11:53
14/12/2022: 11:28->11:57 EI-SIP [A20N] Scandinavian Airlines Connect SAS4609 OSL-->MAN 37,950 12,825 198 11:44->11:51
14/12/2022: 10:53->11:54 HB-GPH [BE20] Pinkerton AG HBGPH (Fixed c/s) 26,000 17,275 318 11:30->11:42
14/12/2022: 11:13->11:54 G-LFSJ [P28A] Scenic Air Tours North East Ltd GLFSJ (Fixed c/s) 1,500 1,225 146 11:14->11:54
14/12/2022: 11:50->11:52 G-VIXY [AP32] Private A32129 (Fixed c/s) 925 1,800 251 11:50->11:52
14/12/2022: 11:12->11:47 G-WYLD [C210] Private GWYLD 11,125 9,975 176 11:14->11:28
14/12/2022: 11:06->11:46 G-EZUK [A320] easyJet Airline EZY42XH 38,025 15,300 318 11:38->11:40
14/12/2022: 11:10->11:44 G-HLYA [A321] Jet2 EXS67KL 11,125 37,000 043 11:19->11:24
14/12/2022: 11:23->11:44 SE-ROY [A20N] Scandinavian Airlines System SAS804 LHR-->OSL 35,125 38,975 023
14/12/2022: 11:08->11:44 G-EUUS [A320] British Airways SHT12H LHR-->NCL 25,700 1,400 245 11:41->11:44
14/12/2022: 10:02->11:36 G-FRAS [FA20] FR Aviation Ltd ASPRIN31 1,625 1,300 227 10:02->11:36
14/12/2022: 10:51->11:36 OE-LQC [A319] easyJet Europe Airline EJU96LX 30,150 20,025 290 11:21->11:28
14/12/2022: 10:06->11:34 G-FRAP [FA20] FR Aviation Ltd ASPRIN31 1,875 1,850 228 10:07->11:34
14/12/2022: 11:08->11:32 D-AIXI [A359] Lufthansa DLH2P SAN-->FRA 41,025 41,025 104 11:16->11:16
14/12/2022: 10:43->11:32 G-BXJD [P28A] Private GBXJD 4,300 1,950 337 11:29->11:32
14/12/2022: 11:04->11:32 2-NGUS [DA42] Naljets Ltd 2,450 11,000 185 11:04->11:14
14/12/2022: 10:57->11:31 EI-ENR [B738] Ryanair RYR9FL 38,000 20,700 183 11:15->11:21
14/12/2022: 10:38->11:25 A6-ENY [B77W] Emirates Airline UAE35 36,000 1,475 245 11:21->11:25
14/12/2022: 11:13->11:25 ZK332 [EUFI] Royal Air Force NIGHTM23 (UK Military) 12,500 37,450 236 11:24->11:25
14/12/2022: 10:51->11:22 OY-KAY [A320] Scandinavian Airlines System SAS98U MAN-->ARN 11,325 35,000 070 11:00->11:06
14/12/2022: 10:36->11:20 A6-EGW [B77W] Emirates Airline UAE33T 38,000 18,050 292 11:07->11:13
14/12/2022: 10:39->11:18 G-EZTX [A320] easyJet Airline EZY97DB 38,025 11,425 199 11:06->11:13
14/12/2022: 11:01->11:11 G-OEFT [PA38] Private GOEFT (Fixed c/s) 3,300 1,400 055 11:06->11:11
14/12/2022: 10:33->11:09 G-JZHR [B738] Jet2 EXS61AB 16,575 37,000 048 10:47->10:53
14/12/2022: 10:30->11:09 G-CLSN [E190] TAP Express EZE98D 10,100 33,000 087 10:43->10:49
14/12/2022: 10:43->11:06 G-SAJN [E145] Loganair LOG44L NCL-->SVG 3,525 37,000 044 10:43->10:46
14/12/2022: 10:35->11:04 F-HBLN [E190] Air France HOP AFR52JK 28,550 1,200 245 10:59->11:04
14/12/2022: 10:59->11:01 G-PLAN [C150] Private GPLAN 1,600 1,925 150 10:59->11:01
14/12/2022: 10:23->10:59 PH-TXA [C510] Air Service Liege PHTXA (Fixed c/s) 27,950 28,250 101 10:32->10:37
14/12/2022: 10:26->10:58 D-AIGV [A343] Lufthansa 37,025 37,000 117 10:33->10:35
14/12/2022: 10:24->10:56 HA-LVH [A21N] Wizz Air WZZ64YM 38,025 0 314 10:47->10:50
14/12/2022: 10:45->10:55 G-NIAB [BE20] Woodgate Aviation CWY06F 15,000 1,850 261 10:55->10:55
14/12/2022: 10:04->10:50 A7-BCV [B788] Qatar Airways QTR73Y 43,000 16,125 304 10:38->10:45
14/12/2022: 10:23->10:47 G-TAWI [B738] TUI Airways TOM1314 NCL-->TFS 2,525 34,000 178 10:24->10:29
14/12/2022: 10:36->10:44 G-OEFT [PA38] Private GOEFT (Fixed c/s) 1,800 3,175 288 10:36->10:44
14/12/2022: 09:48->10:37 TC-LSD [A21N] Turkish Airlines THY7PA 36,000 13,900 313 10:23->10:30
14/12/2022: 10:07->10:29 G-TTNA [A20N] British Airways SHT13E NCL-->LHR 3,450 26,275 154 10:07->10:12
14/12/2022: 10:06->10:29 G-FFRA [FA20] FR Aviation Ltd WRTHOG82 (FR Aviation) 2,375 1,225 313 10:15->10:29
14/12/2022: 10:03->10:28 PH-HSD [B738] KLM Royal Dutch Airlines KLM20J NCL-->AMS 2,800 31,000 100 10:03->10:07
14/12/2022: 08:52->10:27 G-FRAL [FA20] FR Aviation Ltd WRTHOG84 (FR Aviation) 1,975 18,400 209 08:52->10:27
14/12/2022: 08:51->10:25 G-FRAT [FA20] FR Aviation Ltd WRTHOG83 1,875 825 147 08:51->10:25
14/12/2022: 10:04->10:24 ZJ913 [EUFI] Royal Air Force WARLOR11 (UK Military) 14,800 10,100 346 10:17->10:23
14/12/2022: 09:52->10:23 PH-EXS [E75L] KLM cityhopper KLM60B ABZ-->AMS 26,700 31,000 101 09:58->10:05
14/12/2022: 10:06->10:23 G-FRAH [FA20] FR Aviation Ltd WRTHOG81 (FR Aviation) 2,700 850 142 10:14->10:23
14/12/2022: 09:53->10:23 G-SAJK [E145] Loganair 29,275 18,000 - 10:01->10:07
14/12/2022: 09:56->10:22 G-LINY [R44] Helicentre Aviation Ltd SHT13E NCL-->LHR 1,000 1,200 289 09:58->10:22
14/12/2022: 09:57->10:19 G-DRTI [B738] Jet2 EXS99NL 2,925 29,000 183 09:57->10:02
14/12/2022: 09:47->10:17 G-DRTO [B738] Jet2 EXS49YF 12,050 37,000 042 09:56->10:02
14/12/2022: 09:52->10:17 PH-BGM [B737] KLM Royal Dutch Airlines KLM1278 EDI-->AMS 20,750 39,000 127 09:58->10:03
14/12/2022: 10:12->10:14 G-DCAM [AS55] GB Helicopters KNM07 2,575 3,050 190 10:14->10:14
14/12/2022: 09:24->10:04 N124KG [SF50] 1867BW LLC N124KG (Fixed c/s) 24,325 31,000 112 09:34->09:41
14/12/2022: 09:32->10:01 TF-ICD [B39M] Icelandair ICE500 KEF-->AMS 35,000 34,375 114 09:42->09:46
14/12/2022: 09:43->10:01 G-FFMV [DA42] Draken Europe VANGUARD 5,325 1,700 359 09:59->10:01
14/12/2022: 09:32->09:57 G-DKNC L159 Draken International GDKNC 2,000 1,425 225 09:32->09:57
14/12/2022: 09:27->09:55 G-SAJN [E145] Loganair LOG14WM SOU-->NCL 28,000 1,650 249 09:51->09:55
14/12/2022: 09:15->09:53 TF-ICR [B38M] Icelandair ICE532 KEF-->MUC 37,000 37,000 121 09:25->09:29
14/12/2022: 09:19->09:53 TF-ICP [B38M] Icelandair ICE520 KEF-->FRA 37,000 0 114 09:28->09:32
14/12/2022: 09:27->09:52 D-ABYS [B748] Lufthansa DLH457 LAX-->FRA 35,000 35,000 114 09:34->09:35
14/12/2022: 09:33->09:49 G-JZBO [B738] Jet2 EXS58T ABD-->NCL 10,725 34,275 113
14/12/2022: 09:20->09:46 EI-EFN [B738] Ryanair RYR68HN 19,625 35,000 113 09:26->09:31
14/12/2022: 09:35->09:45 G-DCAM [AS55] GB Helicopters KNM07 2,275 1,800 017 09:36->09:45
14/12/2022: 09:24->09:41 EI-DHB [B738] Ryanair RYR9LW 3,050 32,775 210 09:24->09:29
14/12/2022: 09:06->09:39 TF-ICE [B38M] Icelandair ICE12C 39,000 39,000 114 09:16->09:20
14/12/2022: 08:51->09:38 G-FFRA [FA20] FR Aviation Ltd WRTHOG82 (FR Aviation) 1,800 10,675 234 08:51->08:52
14/12/2022: 08:50->09:38 G-FRAH [FA20] FR Aviation Ltd WRTHOG81 (FR Aviation) 1,600 13,700 239 08:50->08:51
14/12/2022: 09:29->09:37 G-VUYK E55P SaxonAir SXN01V 2,075 17,475 211 09:29->09:30
14/12/2022: 09:18->09:35 G-JZBL [B738] Jet2 EXS8DY 2,800 33,650 207 09:18->09:23
14/12/2022: 09:05->09:33 PH-AOF [A332] KLM Royal Dutch Airlines KLM676 YEG-->AMS 41,000 37,600 113 09:15->09:18
14/12/2022: 09:09->09:31 G-EZTD [A320] easyJet Airline EZY75NF 2,425 28,550 193 09:09->09:14
14/12/2022: 08:58->09:24 G-JZHN [B738] Jet2 EXS1DJ 10,625 37,000 042 09:07->09:13
14/12/2022: 09:01->09:18 EI-EBW [B738] Ryanair RYR5HY 3,175 35,000 205 09:02->09:06
14/12/2022: 08:49->09:17 G-TUKM [B738] TUI Airways TOM9KC 11,400 37,000 042 08:58->09:05
14/12/2022: 08:32->09:09 G-LMSB [AT46] Loganair LOG12AW 22,800 16,375 171 08:44->08:52
14/12/2022: 08:32->09:05 G-POWN [A321] Titan Airways AWC212 13,875 35,025 032 08:44->08:50
